UAE Mortgage Calculator | Dubai Home Loan & EMI Estimator
Advanced Mortgage Calculator | Estimate Monthly Payments, Fees & Eligibility
Estimate your monthly payments for Dubai and UAE properties with precision. Includes DLD registration fees, service charges, prepayment modelling, and real-time conversion across 50+ currencies.
Loan Details
AED 0
Principal & Interest, per month
Total Interest
AED 0
Over loan term
Total Amount
AED 0
Including all charges
Payment Breakdown
Amortization Schedule
| Year | Beginning Balance | Principal | Interest | Ending Balance |
|---|---|---|---|---|
| 1 | AED 1,600,000 | AED 38,037 | AED 63,308 | AED 1,561,963 |
| 2 | AED 1,561,963 | AED 39,587 | AED 61,758 | AED 1,522,376 |
| 3 | AED 1,522,376 | AED 41,199 | AED 60,145 | AED 1,481,177 |
| 4 | AED 1,481,177 | AED 42,878 | AED 58,467 | AED 1,438,299 |
| 5 | AED 1,438,299 | AED 44,625 | AED 56,720 | AED 1,393,674 |
| 6 | AED 1,393,674 | AED 46,443 | AED 54,902 | AED 1,347,231 |
| 7 | AED 1,347,231 | AED 48,335 | AED 53,009 | AED 1,298,896 |
| 8 | AED 1,298,896 | AED 50,304 | AED 51,040 | AED 1,248,591 |
| 9 | AED 1,248,591 | AED 52,354 | AED 48,991 | AED 1,196,237 |
| 10 | AED 1,196,237 | AED 54,487 | AED 46,858 | AED 1,141,750 |
| 11 | AED 1,141,750 | AED 56,707 | AED 44,638 | AED 1,085,044 |
| 12 | AED 1,085,044 | AED 59,017 | AED 42,328 | AED 1,026,026 |
| 13 | AED 1,026,026 | AED 61,422 | AED 39,923 | AED 964,605 |
| 14 | AED 964,605 | AED 63,924 | AED 37,421 | AED 900,681 |
| 15 | AED 900,681 | AED 66,528 | AED 34,816 | AED 834,153 |
| 16 | AED 834,153 | AED 69,239 | AED 32,106 | AED 764,914 |
| 17 | AED 764,914 | AED 72,060 | AED 29,285 | AED 692,854 |
| 18 | AED 692,854 | AED 74,996 | AED 26,349 | AED 617,859 |
| 19 | AED 617,859 | AED 78,051 | AED 23,294 | AED 539,808 |
| 20 | AED 539,808 | AED 81,231 | AED 20,114 | AED 458,577 |
| 21 | AED 458,577 | AED 84,540 | AED 16,804 | AED 374,036 |
| 22 | AED 374,036 | AED 87,985 | AED 13,360 | AED 286,052 |
| 23 | AED 286,052 | AED 91,569 | AED 9,775 | AED 194,483 |
| 24 | AED 194,483 | AED 95,300 | AED 6,045 | AED 99,183 |
| 25 | AED 99,183 | AED 99,183 | AED 2,162 | AED 0 |
Recent Articles
Stay updated with our latest insights on UAE real estate and mortgages
Frequently Asked Questions
About Baytwise.com
Baytwise.com was created to make property buying in the UAE easier and more transparent for everyone.
UAE Market
Built specifically for the UAE property market with DLD fees, service charges, and agent commissions included in all calculations.
Calculation Method
Uses the standard amortization formula with compound interest. All amounts displayed in AED with real-time currency conversion.
What's Unique
50+ currencies, interactive charts, PDF/Excel exports, and intelligent caching - all optimized for UAE property buyers.
UAE Mortgage Calculator & EMI Calculator
Calculate mortgage payments, home loan EMIs, and property costs for Dubai, Abu Dhabi, Sharjah, Ajman, and across the UAE. Designed for property buyers, investors, and real estate professionals with accurate DLD fee calculations and comprehensive financial insights.
Key Features
- ✓50+ Currencies - Real-time conversion for expat buyers
- ✓Amortization Schedules - Interactive yearly & monthly views
- ✓Complete Fee Breakdown - DLD, service charges & commissions
- ✓Professional Reports - Export PDF/Excel for bank applications
- ✓Prepayment Calculator - Calculate savings from monthly or lump-sum prepayments
- ✓Mobile Optimized - Dark mode & responsive design
Why Choose Us
- ✓Get quotes from all UAE Banks - ENBD, ADCB, DIB, Mashreq & 20+ lenders
- ✓For Everyone - Salaried, self-employed & first-time buyers
- ✓All Emirates - Dubai, Sharjah, Abu Dhabi & more
- ✓Smart Planning - Affordability, budgets & investment insights